Lighthouse TV 49 WLYH Cable Listings
![]() |
![]()
|
![]() |
Community | County | Cable System | WLYH # | Subscribers |
Belleville | Mifflin | Zampelli Electronics | 13 | 530 |
Carlisle | Cumberland | Comcast Cable | 21 | 22,045 |
Chambersburg | Franklin | Comcast Cable | 18 | 28,300 |
Dillsburg | York | Comcast Cable | 21 | 3,700 |
Duncannon | Perry | Blue Ridge Cable TV Inc | 9 | 3,400 |
Elizabethtown | Lancaster | Comcast Cable – Columbia | 9 | 18,120 |
Ephrata | Lancaster | Blue Ridge Cable TV Inc | 8 | 34,317 |
Ft. Loudon | Franklin | Comcast Cable – Mercerburg | 18 | 4,701 |
Gettysburg | Adams | Comcast Cable | 21 | 31,960 |
Hanover | York | Comcast Cable | 7 | 17,250 |
Harrisburg | Dauphin | Comcast Cable | 7 | 121,280 |
Hershey | Dauphin | Comcast Cable | 13 | 17,200 |
Lancaster | Lancaster | Comcast Cable | 10 | 85,348 |
Lebanon | Lebanon | Comcast Cable – Newmanstown | 10 | 31,000 |
Lewistown | Mifflin | Comcast Cable | 95 | 7,300 |
Lewistown | Mifflin | Nittany Media | 6 | 1,240 |
Liverpool | Dauphin | Zampeilli Electronics | 53 | 320 |
McAlisterville | Juniata | Nittany Media | 6 | 682 |
McClure | Snyder | Nittany Media | 6 | 400 |
Millersburg | Dauphin | Comcast Cable | 13 | 4,599 |
Mt. Pleasant | Snyder | Zampeilli Electronics | 39 | 500 |
Newberrytown | York | Blue Ridge Cable | 9 | 6,000 |
Newport | Perry | Comcast Cable | 10 | 2,425 |
Reedsville | Mifflin | Comcast Cable | 11 | 2,325 |
Richfield | Juniata | Nittany Media | 6 | 561 |
Stewartstown-Felton | York | Armstrong Cable | 12 | 4,050 |
Walnut Bottom | Cumberland | Kuhn Communications | 2 | 1,103 |
Waynesboro | Franklin | Comcast Cable | 18 | 27,675 |
Dillsburg | York | Comcast Cable | 21 | |
York | York | Comcast Cable | 7 | 74,605 |
SATELLITE & FIOS | ||||
DISH | DMA | DMA | 49 | 51,725 |
DIRECTV | DMA | DMA | 49 | 103,445 |
VERIZON FIOS | Dauphin-Cumberland | 17 | 41,000 | |
CABLE 557,936 – SATELLITE 155,170 – FIOS 41,000 | ||||
Harrisburg-Lancaster-Lebanon-York DMA#44 – 693,370 Households |